Index of /media/kiralikvillae/svg/components

 NameLast modifiedSizeDescription

 Parent Directory   -  
 abstract-shapes-1.svg 2025-02-11 13:11 12K 
 abstract-shapes-2.svg 2025-02-11 13:11 3.8K 
 abstract-shapes-3.svg 2025-02-11 13:11 4.3K 
 abstract-shapes-4.svg 2025-02-11 13:11 2.7K 
 abstract-shapes-5.svg 2025-02-11 13:11 5.0K 
 abstract-shapes-6.svg 2025-02-11 13:11 3.9K 
 abstract-shapes-7.svg 2025-02-11 13:11 7.4K 
 abstract-shapes-8.svg 2025-02-11 13:11 2.2K 
 abstract-shapes-9.svg 2025-02-11 13:11 5.9K 
 abstract-shapes-10.svg 2025-02-11 13:11 7.8K 
 abstract-shapes-11.svg 2025-02-11 13:11 4.9K 
 bg-elements-1.svg 2025-02-11 13:11 1.1K 
 bg-elements-2.svg 2025-02-11 13:11 3.0K 
 bg-elements-3.svg 2025-02-11 13:11 1.7K 
 bg-elements-4.svg 2025-02-11 13:11 609  
 bg-elements-5.svg 2025-02-11 13:11 1.6K 
 bg-elements-6.svg 2025-02-11 13:11 813  
 bg-elements-7.svg 2025-02-11 13:11 4.7K 
 bg-elements-8-bottom..>2025-02-11 13:11 562  
 bg-elements-9.svg 2025-02-11 13:11 3.4K 
 bg-elements-10.svg 2025-02-11 13:11 7.2K 
 circle-1.svg 2025-02-11 13:11 488  
 circle-process-1.svg 2025-02-11 13:11 1.4K 
 circle-process-2.svg 2025-02-11 13:11 1.4K 
 circle-process-3.svg 2025-02-11 13:11 1.4K 
 comment.svg 2025-02-11 13:11 731  
 curved-1-lg.svg 2025-02-11 13:11 782  
 curved-1.svg 2025-02-11 13:11 749  
 curved-2.svg 2025-02-11 13:11 515  
 double-ellipse-botto..>2025-02-11 13:11 1.3K 
 double-ellipse-top-l..>2025-02-11 13:11 2.4K 
 double-ellipse-top-r..>2025-02-11 13:11 1.4K 
 iphone.svg 2025-02-11 13:11 1.3K 
 irregular-shape-1-bo..>2025-02-11 13:11 557  
 irregular-shape-2-bo..>2025-02-11 13:11 610  
 irregular-shape-2-ri..>2025-02-11 13:11 763  
 laptop-and-iphone.svg 2025-02-11 13:11 3.5K 
 laptop.svg 2025-02-11 13:11 2.2K 
 pointer-1.svg 2025-02-11 13:11 1.3K 
 process-pointer-1.svg 2025-02-11 13:11 1.9K 
 soft-triangle-shape.svg2025-02-11 13:11 665  
 tablet-horizontal.svg 2025-02-11 13:11 1.5K 
 tablet.svg 2025-02-11 13:11 1.3K 
 wave-1-bottom-sm.svg 2025-02-11 13:11 1.5K 
 wave-1-bottom.svg 2025-02-11 13:11 1.4K 
 wave-1-top-sm.svg 2025-02-11 13:11 1.2K 
 wave-2-bottom.svg 2025-02-11 13:11 554  
 wave-2-top.svg 2025-02-11 13:11 549  
 wave-3-bottom.svg 2025-02-11 13:11 922  
 wave-4-bottom-sm.svg 2025-02-11 13:11 1.2K 
 wave-4-bottom.svg 2025-02-11 13:11 1.1K 
 wave-5-top.svg 2025-02-11 13:11 1.4K 
 wave-6-top-left.svg 2025-02-11 13:11 1.0K 
 wave-7-bottom.svg 2025-02-11 13:11 1.0K 
 wave-bottom-with-dot..>2025-02-11 13:11 1.4K